<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another useful addition to my PDF document library—a home circuit map</title>
	<atom:link href="http://paperjammed.com/2010/06/25/another-useful-addition-to-my-pdf-document-library%e2%80%94a-home-circuit-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://paperjammed.com/2010/06/25/another-useful-addition-to-my-pdf-document-library%e2%80%94a-home-circuit-map/</link>
	<description>Has paper taken over your life?</description>
	<lastBuildDate>Fri, 20 Apr 2012 20:35:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://paperjammed.com/2010/06/25/another-useful-addition-to-my-pdf-document-library%e2%80%94a-home-circuit-map/comment-page-1/#comment-10224</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 30 Jun 2010 18:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://paperjammed.com/?p=1012#comment-10224</guid>
		<description>If you replace the circuit box and all the circuit breakers then it might also be a good idea to replace the wire that feeds the box.  I replaced the smaller wire with a 2 or 4 gauge (don&#039;t remember) and it seems like electric bill went down (maybe I was more conscious of using electricity after the cost and work). Instead of following the old wire path I just ran pvc pipe along the top edge of the wall in the garage to the top end of the wall near the box. Then I placed the new wire inside the pvc pipe.  Safety is most important and an electrician might be necessary. But the cost and effort might be worth it in an old house that was not meant to support the electronic appliances and gadget and our paperless lifestyles of today.</description>
		<content:encoded><![CDATA[<p>If you replace the circuit box and all the circuit breakers then it might also be a good idea to replace the wire that feeds the box.  I replaced the smaller wire with a 2 or 4 gauge (don&#8217;t remember) and it seems like electric bill went down (maybe I was more conscious of using electricity after the cost and work). Instead of following the old wire path I just ran pvc pipe along the top edge of the wall in the garage to the top end of the wall near the box. Then I placed the new wire inside the pvc pipe.  Safety is most important and an electrician might be necessary. But the cost and effort might be worth it in an old house that was not meant to support the electronic appliances and gadget and our paperless lifestyles of today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad</title>
		<link>http://paperjammed.com/2010/06/25/another-useful-addition-to-my-pdf-document-library%e2%80%94a-home-circuit-map/comment-page-1/#comment-10204</link>
		<dc:creator>Tad</dc:creator>
		<pubDate>Wed, 30 Jun 2010 02:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://paperjammed.com/?p=1012#comment-10204</guid>
		<description>I&#039;m probably going to have to have my whole box replaced soon too—those old Pushmatic breakers from the Fifties just aren&#039;t cool anymore.</description>
		<content:encoded><![CDATA[<p>I&#8217;m probably going to have to have my whole box replaced soon too—those old Pushmatic breakers from the Fifties just aren&#8217;t cool anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://paperjammed.com/2010/06/25/another-useful-addition-to-my-pdf-document-library%e2%80%94a-home-circuit-map/comment-page-1/#comment-10086</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 26 Jun 2010 18:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://paperjammed.com/?p=1012#comment-10086</guid>
		<description>What a great idea to map and then scan my home circuits.  I had my whole circuit breaker box replaced in my current, old house.  I can image a modern (or future) home that allows circuits to be controlled by computer.  Then I could &quot;shut down&quot; part of the house and know exactly what is affected.</description>
		<content:encoded><![CDATA[<p>What a great idea to map and then scan my home circuits.  I had my whole circuit breaker box replaced in my current, old house.  I can image a modern (or future) home that allows circuits to be controlled by computer.  Then I could &#8220;shut down&#8221; part of the house and know exactly what is affected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

